Programs
| Summer Reading Programs: Dig into Reading June 3- August 10 | |
| Fun! Prizes! Free tickets! More! Help your child maintain their reading skills this summer and develop a love of reading by participating in our Summer Reading Programs. Kids complete exciting reading activities on a game board to earn prizes. If they complete the game board, they earn an age appropriate book. | |
| Register Read-to-Me for babies to age 2 | |
| Register Dig into Reading for preschoolers to 5th graders | |
| STORYTIMES | June 3 – July 30 |
|
|
|
| Baby Steps Storytimes 2 – 12 months |
Charlotte Hall: Tuesdays 9:30 AM Leonardtown: Thursdays 9:30 AM Lexington Park: Tuesdays 10:00 AM |
|
|
|
| All Ages Storytimes |
Charlotte Hall: Tuesdays 10:00 & 10:45 AM |
| Wiggle-Giggle Storytimes for listeners with extra energy |
Leonardtown: Thursdays 10:00 AM Lexington Park: Tuesdays 10:300 AM |
|
|
|
|
Evening Storytime |
Charlotte Hall: Thursdays, June 6 & July 11 6:00 PM |
|
|
|
|
LEGO Fun |
Charlotte Hall: Thursdays, June 6 & July 11 6:30 PM |
FUN ACTIVITIES |
||||
|
|
| School Spirit Days | |||
| Come to your School Spirit Day at the library | |||
| Leonardtown | Leonardtown Elementary | Thursday, May 16, 5:00-6:30 pm | |
| Leonardtown | Benjamin Banneker Elementary | Monday, May 20, 5:00-6:30 pm | |
| Leonardtown | Town Creek Elementary | Monday, June 3, 5:00-6:30 pm | |
| Leonardtown | Hollywood Elementary | Wednesday, June 5, 5:00-6:30 pm | |
| Leonardtown | Piney Point Elementary | Wednesday, June 26, 5:00-6:30 pm | |
| Charlotte Hall | Lettie Dent Elementary | Thursday, July 11, 1:00-3:00 pm | |
| Professional Performances Mondays June 24-July 29 |
|||
| Charlotte Hall | 10:00 am White Marsh Elementary, 29090 Thompson Corner Rd, Charlotte Hall | ||
| Leonardtown | 12:30 pm Leonardtown Elementary, 22850 Duke St, Leonardtown | ||
| Lexington Park | 3:00 pm, Lexington Park Library | ||
| June 24 | Uncle Pete with Kids. A concert full of dancing, moving and laughing. Made possible by a grant from St. Mary’s County Arts Council and matching funds from Friends of St. Mary’s County Library. | ||
| July 1 | Paul Hatfield as Spats. Re-creation of early 20th Century Vaudeville with storytelling and physical comedy. Sponsored by Board of Library Trustees. | ||
| July 8 | Mr. Jon & Friends. Fun, sill, and a dancing good time show with music and puppets. Made possible by a grant from St. Mary’s County Arts Council and matching funds from Board of Library Trustees. | ||
| July 15 | Rumpled by Single Carrot Theater. Reinvented version of Rumplestiltskin with audience participation and hilarious action. Geared for ages 5+. Made possible by a grant from St. Mary’s County Arts Council and matching funds from SMECO. | ||
| July 22 | The One-Step MagiCompany. Magic, juggling, fire-eating and balloon fun by Thomas Lilly with audience participation. Sponsored by Board of Library Trustees. | ||
| July 29 | Mad Science. Spectacular science with indoor fireworks, bubbling potions, and amazing chemical reactions. Geared for ages 5+. | ||
| Storytime & Stuffed Animal Sleepover |
|||
| Children can leave their stuffed animal for a sleepover after the storytime. When they pick it up the next day, they can watch a slide show of its overnight adventures. All ages. | |||
| Charlotte Hall | Thursday, July 25, 6:00 pm | ||
| Leonardtown | Tuesday, August 6, 6:30 pm | |
|
| Lexington Park | Wednesday, July 31, 6:30 pm | ||
| Ready to Read, Ready to Rock! | |||
| Parents and children, join us for some hands-on fun. Learn a new story, make a craft, and enjoy activities that encourage fun with books. | |||
| Charlotte Hall | Wednesday, July 24, 2:00 pm | ||
| Leonardtown | Thursday, August 1, 10:30 am | ||
| Lexington Park | Thursday, June 6, 10:30 am | ||
| LEGO Fun | |||
| Use the library’s LEGO pieces to build awesome creations. | |||
| Charlotte Hall | Wednesday, June 26 | 10:30-11:30 am for ages 3-6 2:30-3:30 pm for ages 6+ |
|
| Leonardtown | Friday, June 21 | 2:00-3:30 pm for ages 3-6 3:30-5:00 pm for ages 6+ |
|
| Lexington Park | Wednesday, July 24 | 11:00-12 noon for ages 3-6 3:00-4:00 pm for ages 6+ |
|
| Where is St. Clement’s Island Going? |
|||
| Discover how soil travels and what keeps St. Clement’s Island from disappearing through hands-on activities. Case studies include Mystery of the Lost Hotel and the Lighthouse Cover-up. All ages. Presented by St. Clement’s Island Museum. | |||
| Leonardtown | Tuesday, July 23, 6:30 pm | ||
| Science of Archaeology–STEM program | |||
| Identify, interpret and preserve artifacts, excavate a 17th century homestead, identify seeds, and use chemistry to clean artifacts. Ages 10+. Presented by Jefferson Patterson Park. | |||
| Register | Charlotte Hall | Monday, July 15, 2:00-3:30 pm | |
| Register | Leonardtown | Tuesday, July 9, 10:00-11:30 am | |
| Register | Lexington Park | Wednesday, July 17, 2:00-3:30 pm | |
| Racin’ Rovers–STEM program | |||
| Design a simple robot with team members to navigate and race across a course of varying terrain. Ages 7-12. Presented by growingSTEMS, a non-profit organization that promotes Science, Technology, Engineering and Math. | |||
| Register | Charlotte Hall | Friday, July 19, 10:00-11:30 am | |
| Register | Leonardtown |
Saturday, July 20, 10:00-11:30 am |
|
| Register | Lexington Park |
Friday, June 21, 9:30-11:00 am |
|
| Rockin’ Out–STEM program | |||
| Investigate and identify different rock types using household craft items and snacks to determine the rock’s characteristics. Ages 7-12. Presented by growingSTEMS, a non-profit organization in St. Mary’s County that promotes Science, Technology, Engineering and Math. | |||
| Register | Charlotte Hall | Monday, July 8, 2:00-3:30 pm | |
| Register | Leonardtown | Friday, June 28, 10:00-11:30 am | |
| Register | Lexington Park | Friday, July 12, 9:30-11:00 am | |
| Excavating the Ocean Floor–STEM program | |||
| Discover how archaeologists excavate underwater. Ages 10+. Presented by growingSTEMS, a non-profit organization in St. Mary’s County that promotes Science, Technology, Engineering and Math, & NAWCAD Education Outreach Office. | |||
| Register | Charlotte Hall | Saturday, July 27, 2:00-3:00 pm | |
| Register | Leonardtown | Friday, August 2, 10:00-11:00 am | |
| Register | Lexington Park | Friday, August 9, 9:30-10:30 am | |
| Science of Flight–STEM program | |||
| Learn about the science of flight with hands-on activities focusing on the properties and principles of air, airplane design, and weather effects on flight. Ages 7-12. Presented by NAWCAD Education Outreach Office in celebration of NAS Pax River’s 70th anniversary. | |||
| Register | Charlotte Hall | Wednesday, July 17, 2:30-4:00 pm | |
| Register | Leonardtown | Friday, July 12, 10:00-11:30 am | |
| Register | Lexington Park | Friday, July 26, 10:00-11:30 am | |
| Crafternoons: June 25-August 1 | |||
| Kids ages 4-12 can drop in and complete a weekly craft project. Supplies provided. | |||
| Charlotte Hall | Tuesdays & Thursdays | 1-4 pm | |
| Leonardtown | Tuesdays | 1-4 pm | |
| Lexington Park | Tuesdays & Thursdays | 1-4 pm | |
| Week of June 24 Color-your-own posters | |||
| Week of July 1 Clothespin & pompom worms | |||
| Week of July 8 Suncatchers | |||
| Week of July 15 Craft stick flowers | |||
| Week of July 22 Cave drawings | |||
| Week of July 29 Scratch-off animals | |||
| Camp Green Lake: June 19-August 14 | |||
| Kids ages 10+ can join Armpit, ZigZag, Zero and Caveman to dig into Louis Sachar’s book, Holes. This book group will have an interactive twist–kids will listen to and read along with a librarian, chat about the story, and participate in activities and crafts. Snacks provided. | |||
| Lexington Park | Wednesdays | 2:00-4:00 pm | |
| Explore TumbleBooks | |||
| Kids ages 5-8 will have fun exploring TumbleBooks, our online animated books, with their parents/guardians. | |||
| Register | Charlotte Hall | Friday, July 12, 2:00-3:30 pm | |
| Register | Leonardtown | Friday, July 19, 10:00-11:30 am | |
| Register | Lexington Park | Wednesday, June 26, 2:00-3:30 pm | |
| On Your Own Typing | |||
| Hunt and peck no more. Kids ages 7+ can learn typing basics including hand placement and proper technique using an online program that uses exercises and games. | |||
| Register | Charlotte Hall | Monday, June 17, 2:00-3:00 pm | |
| Register | Leonardtown | Friday, July 19, 3:00-4:00 pm | |
| Register | Lexington Park | Thursday, June 20, 2:00-3:00 pm | |
| Register | Lexington Park | Friday, July 19, 2:00-3:00 pm | |
| Register | Lexington Park | Tuesday, August 13, 2:00-3:00 pm | |
| Kids Can Cook | |||
| Kids ages 8-12 can drop in to make and sample new fun summer recipes. | |||
| Lexington Park | Tuesdays, June 11, July 9, August 13 | 3:30-4:15 pm & 4:15-5:00 pm | |
| Family Movies | |||
| Charlotte Hall | Friday, July 19, 2:00 pm | ||
| Leonardtown | Tuesday, June 18, 2:30 pm | ||
| Lexington Park | Wednesday, July 17, 6 pm | ||
| Learning Fun – Activity Sheets | |||
| For Your Little One | |||
| For All Ages | |||
| Other Things to Do | |||












